Whistler Golf Club
Whistler, British Columbia
Date  8/16/01
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
Blue 375 410 535 289 225 364 356 174 507 3235  326 506 385 391 165 354 457 164 414 3162  6397     
Dachywan Wu 6  5  6  4  4  4  6  3  5  43  5  5  5  6  4  5  7  5  5  47  90  9  81 
TaChun Wu 6  5  8  3  4  4  6  4  7  47  5  7  4  4  4  6  7  4  6  47  94     
KuanLi Wu 5  5  6  6  5  5  5  4  7  48  5  6  6  5  4  6  7  5  5  49  97     
Stephen Wu 7  6  8  4  5  7  7  4  6  54  5  9  7  8  4  8  9  7  7  64  118     
PAR 4  4  5  4  3  4  4  3  5  36  4  5  4  4  3  4  5  3  4  36  72     
HANDICAP 9  3  1  17  7  13  11  15  5    14  6  4  2  18  12  10  16  8         
Greens in reg.       x   x       2  x x x             3  5  27%  
Putts 3  2  2  2  2  2  3  1  1  18  3  2  3  3  2  2  2  2  2  21  39     
All Scores Course Rating 71.0   Slope Rating 128