Cinnabar Hills - Mountain / Canyon
San Jose, California
Date  7/21/01
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
Cinnabar 461 136 409 409 349 164 486 387 373 3174  371 381 290 345 131 488 341 209 539 3095  6269     
Dachywan Wu 7  5  5  4  4  4  6  6  3  44  7  5  3  6  4  6  6  4  9  50  94  11  83 
Elizabeth Wu 11  6  7  7  5  3  6  7  6  58  8  8  6  8  6  7  7  7  9  66  124     
Chiu Yuan 7  5  5  6  5  5  9  5  7  54  8  8  6  7  4  10  6  6  10  65  119     
Dean Yuan 7  6  5  6  6  5  4  4  7  50  7  6  6  6  5  6  5  7  7  55  105     
PAR 5  3  4  4  4  3  5  4  4  36  4  4  4  4  3  5  4  3  5  36  72     
HANDICAP 10  18  6  2  14  12  16  4  8    7  9  13  15  17  1  11  3  5         
                                               
                                               
NOTES                                              
This is the NCTMA tournament.
All Scores Course Rating 70.5   Slope Rating 131